<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title />
	
	<link>http://4x-news.com</link>
	<description />
	<pubDate>Fri, 14 Nov 2008 21:51:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
	<image>
<link>http://4x-news.com</link>
<url>http://4x-news.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-48.ico</url>
<title />
</image>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/4x-news" type="application/rss+xml" /><item>
		<title>Will Obama Embrace Strong Dollar Policy?</title>
		<link>http://feeds.feedburner.com/~r/4x-news/~3/453406040/</link>
		<comments>http://4x-news.com/2008/11/15/will-obama-embrace-strong-dollar-policy/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 21:51:33 +0000</pubDate>
		<dc:creator>4x-news</dc:creator>
		
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://4x-news.com/2008/11/15/will-obama-embrace-strong-dollar-policy/</guid>
		<description><![CDATA[While the Bush Administration nominally embraced a strong Dollar policy, the currency&#8217;s 20% decline over the last eight years suggests it was actually a low priority. The Obama administration, in contrast, is much more likely to maintain such a policy, a circumstance which could help the Dollar to continue its year-long rally. Obama will assume [...]]]></description>
			<content:encoded><![CDATA[<p>While the Bush Administration nominally embraced a strong Dollar policy, the currency&#8217;s 20% decline over the last eight years suggests it was actually a low priority. The Obama administration, in contrast, is much more likely to maintain such a policy, a circumstance which could help the Dollar to continue its year-long rally. Obama will assume the office of the presidency at a time when US finances are looking particularly tenuous, with a projected 2009 budget deficit of $1 Trillion. In order to finance the government bailout, as well as an additional economic stimulus plan and a host of other initiatives (let&#8217;s not forget the two ongoing wars), Obama will need to spearhead an effort to attract more foreign capital. For this to happen, the Dollar&#8217;s status as the world&#8217;s reserve currency must be cemented and confidence in the Greenback must be restored. Ironically, Obama may receive a boost in this aspect from the credit crisis. The Guardian reports:</p>
<blockquote dir="ltr">
<div>The dollar [rally] is likely to persist as market participants looked to snap up more U.S. assets after the decisive election of a candidate that promised to bring sweeping changes to a country mired in the worst economic crisis since the Great Depression.</div>
</blockquote>

<p><a href="http://feeds.feedburner.com/~a/4x-news?a=1x2GmD"><img src="http://feeds.feedburner.com/~a/4x-news?i=1x2GmD" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/4x-news/~4/453406040" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://4x-news.com/2008/11/15/will-obama-embrace-strong-dollar-policy/feed/</wfw:commentRss>
		<feedburner:origLink>http://4x-news.com/2008/11/15/will-obama-embrace-strong-dollar-policy/</feedburner:origLink></item>
		<item>
		<title>All Signs Point to Down</title>
		<link>http://feeds.feedburner.com/~r/4x-news/~3/447224948/</link>
		<comments>http://4x-news.com/2008/11/09/all-signs-point-to-down/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 08:34:07 +0000</pubDate>
		<dc:creator>4x-news</dc:creator>
		
		<category><![CDATA[forex news]]></category>

		<category><![CDATA[All Signs Point to Down]]></category>

		<guid isPermaLink="false">http://4x-news.com/?p=365</guid>
		<description><![CDATA[ Regardless of your preference, all economic indicators seem to be heading in the same direction: down. Home sales and home starts, as well as home prices, are way down and projected to fall further. Consumer spending is declining by double-digits (in annualized percentage terms), which is no surprise considering consumer sentiment recently touched an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://video-static.clipsyndicate.com/cs-video/vol2/2008/2/6/114/426/3737ca55-75c2-4a72-957f-f24a984b2f81.jpg" alt="" width="320" height="240" /> Regardless of your preference, all economic indicators seem to be heading in the same direction: down. Home sales and home starts, as well as home prices, are way down and projected to fall further. Consumer spending is declining by double-digits (in annualized percentage terms), which is no surprise considering consumer sentiment recently touched an all-time low. The national unemployment rate and unemployment insurance claims are rising nearly every month and week, respectively. Factory production is falling, and inventories are rising. Stock market capitalization is down across the world, especially in export-driven markets like Japan and Korea. The US economy as a whole contracted in the last quarter. The distinct lack of nuance in the economic picture has led most economists to project that the current recession (although not officially a recession) will be the worst in decades. The Wall Street Journal reports:</p>
<blockquote dir="ltr"><p>The current downturn is shaping up to be worse than the recessions of 1990-91 and 2001 and the prolonged downturn that ended in 1982. Banks are cutting back on lending, consumers are spending less, companies are shedding jobs amid sinking profits, and the housing bust that triggered the slide persists.</p></blockquote>

<p><a href="http://feeds.feedburner.com/~a/4x-news?a=YGnE8u"><img src="http://feeds.feedburner.com/~a/4x-news?i=YGnE8u" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/4x-news/~4/447224948" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://4x-news.com/2008/11/09/all-signs-point-to-down/feed/</wfw:commentRss>
		<feedburner:origLink>http://4x-news.com/2008/11/09/all-signs-point-to-down/</feedburner:origLink></item>
		<item>
		<title>Hedge Funds Crush British Pound</title>
		<link>http://feeds.feedburner.com/~r/4x-news/~3/443031008/</link>
		<comments>http://4x-news.com/2008/11/05/hedge-funds-crush-british-pound/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 09:00:16 +0000</pubDate>
		<dc:creator>4x-news</dc:creator>
		
		<category><![CDATA[forex news]]></category>

		<category><![CDATA[Hedge Funds Crush British Pound]]></category>

		<guid isPermaLink="false">http://4x-news.com/?p=363</guid>
		<description><![CDATA[The British Pound is perhaps one of the worst victims of the credit crunch, having fallen 25% against the USD in the year-to-date. According to analysts, hedge funds deserve much of the blame. Apparently, most hedge funds, including those that are based in the UK, denominate their portfolios in terms of Dollars. As a result [...]]]></description>
			<content:encoded><![CDATA[<p>The British Pound is perhaps one of the worst victims of the credit crunch, having fallen 25% against the USD in the year-to-date. According to analysts, hedge funds deserve much of the blame. Apparently, most hedge funds, including those that are based in the UK, denominate their portfolios in terms of Dollars. As a result of the exodus away from emerging markets, such funds have found themselves awash in cash, which they have promptly converted into Dollars. The reasoning behind this investment strategy is twofold: first, as the incredible strength of the Dollar has illustrated, the prevailing wisdom among investors is that the US is currently the least risky place to invest. Second, the interest rate gap between the US and the rest of the world looks set to narrow, which means the yields on US security will become relatively attractive. The Telegraph reports:</p>
<blockquote dir="ltr"><p>Worldwide interest rate forecasts are being revised downward, which has increased interest in the US where rates have already been slashed.</p></blockquote>

<p><a href="http://feeds.feedburner.com/~a/4x-news?a=1fwrgk"><img src="http://feeds.feedburner.com/~a/4x-news?i=1fwrgk" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/4x-news/~4/443031008" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://4x-news.com/2008/11/05/hedge-funds-crush-british-pound/feed/</wfw:commentRss>
		<feedburner:origLink>http://4x-news.com/2008/11/05/hedge-funds-crush-british-pound/</feedburner:origLink></item>
		<item>
		<title>Brazil Aims to Prop Up Real</title>
		<link>http://feeds.feedburner.com/~r/4x-news/~3/439666525/</link>
		<comments>http://4x-news.com/2008/11/01/brazil-aims-to-prop-up-real/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:54:28 +0000</pubDate>
		<dc:creator>4x-news</dc:creator>
		
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://4x-news.com/?p=361</guid>
		<description><![CDATA[ In a bold but perhaps necessary move, the Central Bank of Brazil recently announced an injection of $50 Billion into forex markets intended to stem the 30% fall in the value of the Brazilian Real that has taken place so far this year. Unfortunately for Brazil, the forces tugging on emerging market currencies far [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.appliedlanguage.com/flags_of_the_world/large_flag_of_brazil.gif" alt="" width="204" height="143" /> In a bold but perhaps necessary move, the Central Bank of Brazil recently announced an injection of $50 Billion into forex markets intended to stem the 30% fall in the value of the Brazilian Real that has taken place so far this year. Unfortunately for Brazil, the forces tugging on emerging market currencies far exceed the potential counter-efforts that such a country is capable of waging. Call it a lack of confidence, or a sudden aversion to risk. Either way, investors are fleeing regions that only months ago, they were still flocking to in droves. High interest rates, strong economic fundamentals, even capital injections and liquidity initiatives are no match for the financial tsunami. In addition, it&#8217;s not as if the Brazilian economy is necessarily in a good position to emerge from the crisis unscathed, as its neighbor Argentina could soon default on its debt&#8230;again. Bloomberg News reports:</p>
<blockquote dir="ltr"><p>The real has sunk 31 percent from a nine-year high of 1.5545 reached on Aug. 1 as the global crisis has driven down prices on the country&#8217;s commodity exports and eroded demand for higher- yielding, emerging-market assets. Only the South African rand, down 35 percent, has fallen more over that time.</p></blockquote>

<p><a href="http://feeds.feedburner.com/~a/4x-news?a=LR28Fs"><img src="http://feeds.feedburner.com/~a/4x-news?i=LR28Fs" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/4x-news/~4/439666525" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://4x-news.com/2008/11/01/brazil-aims-to-prop-up-real/feed/</wfw:commentRss>
		<feedburner:origLink>http://4x-news.com/2008/11/01/brazil-aims-to-prop-up-real/</feedburner:origLink></item>
		<item>
		<title>Credit Crisis Pummels Australian Dollar</title>
		<link>http://feeds.feedburner.com/~r/4x-news/~3/436993282/</link>
		<comments>http://4x-news.com/2008/10/31/credit-crisis-pummels-australian-dollar/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 14:54:22 +0000</pubDate>
		<dc:creator>4x-news</dc:creator>
		
		<category><![CDATA[forex news]]></category>

		<category><![CDATA[Australian Dollar]]></category>

		<guid isPermaLink="false">http://4x-news.com/?p=359</guid>
		<description><![CDATA[ The Australian Dollar has lost nearly 1/3 of its value (relative to the USD) over the last few months, as the credit crisis continues to drive investors away from areas perceived as risky. In other words, the best (and perhaps the only reasonable) explanation for its fall has very little to do with Australian [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://cdn9.wn.com/o25/ar/i/bd/0e29cf768613c9.jpg" alt="" width="100" height="75" /> The Australian Dollar has lost nearly 1/3 of its value (relative to the USD) over the last few months, as the credit crisis continues to drive investors away from areas perceived as risky. In other words, the best (and perhaps the only reasonable) explanation for its fall has very little to do with Australian economic fundamentals. Then again, the rise in the currency that took place over the last decade was also rooted in technical and financial trends, although rising commodity prices were also a factor. The Australian Dollar (as well as the New Zealand Kiwi) was one of the prime beneficiaries of carry-trades, due to unusually &#8220;generous&#8221; interest rate levels. Now that investors are chasing stability/capital preservation instead of yield, however, the currency has seriously fallen out of favor. The Australian reports:</p>
<blockquote dir="ltr"><p>Equity markets would continue to drive currency markets, while being influenced by the ongoing financial crisis. &#8220;These are unprecedented times in volatility for the Australian dollar and currencies,&#8221; said [one analyst].</p></blockquote>

<p><a href="http://feeds.feedburner.com/~a/4x-news?a=SJmLXM"><img src="http://feeds.feedburner.com/~a/4x-news?i=SJmLXM" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/4x-news/~4/436993282" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://4x-news.com/2008/10/31/credit-crisis-pummels-australian-dollar/feed/</wfw:commentRss>
		<feedburner:origLink>http://4x-news.com/2008/10/31/credit-crisis-pummels-australian-dollar/</feedburner:origLink></item>
		<item>
		<title>EUR, GBP Plunge to Multi-year Lows</title>
		<link>http://feeds.feedburner.com/~r/4x-news/~3/433370302/</link>
		<comments>http://4x-news.com/2008/10/27/eur-gbp-plunge-to-multi-year-lows/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 08:39:04 +0000</pubDate>
		<dc:creator>4x-news</dc:creator>
		
		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[the Dollar]]></category>

		<guid isPermaLink="false">http://4x-news.com/?p=357</guid>
		<description><![CDATA[Global recessionary fears dominated the market headlines in the Wednesday session, with US equity bourses posting steep losses, crude oil slumping beneath the $70 per barrel level to $67.12 and spot gold at a one-year low to $774.57 per ounce. The greenback and yen benefited from continued safe-haven flows, posting steep gains versus the euro [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.uncorrelated.com/euro-dollar.jpg" alt="" width="305" height="274" />Global recessionary fears dominated the market headlines in the Wednesday session, with US equity bourses posting steep losses, crude oil slumping beneath the $70 per barrel level to $67.12 and spot gold at a one-year low to $774.57 per ounce. The greenback and yen benefited from continued safe-haven flows, posting steep gains versus the euro and sterling.</p>
<p>The dollar surged to 1.2737 against the euro for the first time since November 2006. Although the FOMC will likely cut rates by 50-basis points to 1.0% when it meets next week, markets anticipate more aggressive policy easing from the ECB in the near-term to support the struggling economy.</p>

<p><a href="http://feeds.feedburner.com/~a/4x-news?a=ojfK4X"><img src="http://feeds.feedburner.com/~a/4x-news?i=ojfK4X" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/4x-news/~4/433370302" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://4x-news.com/2008/10/27/eur-gbp-plunge-to-multi-year-lows/feed/</wfw:commentRss>
		<feedburner:origLink>http://4x-news.com/2008/10/27/eur-gbp-plunge-to-multi-year-lows/</feedburner:origLink></item>
		<item>
		<title>End of the Dollar Carry Trade</title>
		<link>http://feeds.feedburner.com/~r/4x-news/~3/432514768/</link>
		<comments>http://4x-news.com/2008/10/27/end-of-the-dollar-carry-trade/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 11:35:54 +0000</pubDate>
		<dc:creator>4x-news</dc:creator>
		
		<category><![CDATA[Dollar]]></category>

		<guid isPermaLink="false">http://4x-news.com/?p=354</guid>
		<description><![CDATA[One can usually assume that any talk of the carry trade is in reference to the Japanese Yen. In this case, however, it is the Dollar that is being driven by a shift away from the popular strategy of borrowing in one currency and investing the proceeds in assets dominated in another. In explaining the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://blogsarena.com/uploads/p/pico/2258.jpg" alt="" width="269" height="191" />One can usually assume that any talk of the carry trade is in reference to the Japanese Yen. In this case, however, it is the Dollar that is being driven by a shift away from the popular strategy of borrowing in one currency and investing the proceeds in assets dominated in another. In explaining the recent Dollar rally, analysts have tended to focus on the pall of risk aversion that has descended upon global capital markets, coupled with the spread of the credit crisis from the US to the rest of the world. While these are certainly contributing factors, perhaps they should also look at the repatriation of Dollars that were initially sent abroad over the last decade in search of loftier returns. Hedge funds and other institutions, including those based outside of the US, took advantage of record-low interest rates to borrow Trillions of Dollars and invest them abroad. Due to a combination of margin calls and client &#8220;withdrawals,&#8221; however, such investors have been forced to not only unwind such positions, but return the proceeds of the US. The Guardian UK reports:</p>
<blockquote dir="ltr"><p>Data collected by the Bank for International Settlements shows that European and UK banks have five times as much exposure to emerging markets as US and Japans banks, with surprisingly big bets in Latin America and emerging Asia - where they rely on dollar funding rather than euros.</p></blockquote>

<p><a href="http://feeds.feedburner.com/~a/4x-news?a=Aqns4e"><img src="http://feeds.feedburner.com/~a/4x-news?i=Aqns4e" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/4x-news/~4/432514768" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://4x-news.com/2008/10/27/end-of-the-dollar-carry-trade/feed/</wfw:commentRss>
		<feedburner:origLink>http://4x-news.com/2008/10/27/end-of-the-dollar-carry-trade/</feedburner:origLink></item>
	</channel>
</rss>
